Receipt notice ok
Confira a lista de ignorados abaixo e ajuste o status, exhibit fields ou attachments no Airtable antes de gerar.
Estes documentos não entrarão no PDF até que sejam corrigidos.
| Documento | Status | Razão |
|---|---|---|
COVER — | Received and valid | Sem Client files e sem Translation files |
Excerpts from Country Conditions Reports Exhibit 1 | Received and valid | Sem Client files e sem Translation files |
CC1: 2024 Country Reports on Human Rights Practices: Ecuador – U.S. Department of State Exhibit 2 | Received and valid | Sem Client files e sem Translation files |
CC2: 2023 Country Reports on Human Rights Practices: Ecuador – U.S. Department of State
Exhibit 3 | Received and valid | Sem Client files e sem Translation files |
CC3: World Report 2026: Ecuador – Human Rights Watch Exhibit 4 | Received and valid | Sem Client files e sem Translation files |
CC4: World Report 2025: Ecuador – Human Rights Watch Exhibit 5 | Received and valid | Sem Client files e sem Translation files |
CC5: The State of the World’s Human Rights: Ecuador 2024 – Amnesty International Exhibit 6 | Received and valid | Sem Client files e sem Translation files |
CC6: Ecuador: Freedom in the World 2025 Country Report – Freedom House Exhibit 7 | Received and valid | Sem Client files e sem Translation files |
CC7: 2025 Country Conditions: Ecuador – U.S. Committee for Refugees and Immigrants (USCRI) Exhibit 8 | Received and valid | Sem Client files e sem Translation files |
CC8: UNHCR Ecuador: Annual Results Report 2024 – United Nations High Commissioner for Refugees Exhibit 9 | Received and valid | Sem Client files e sem Translation files |
CC9: UNHCR Multi-Year Strategy 2023–2025: Ecuador – United Nations High Commissioner for Refugees Exhibit 10 | Received and valid | Sem Client files e sem Translation files |
CC10: Ecuador: Country Gender Scorecard - World Bank Group Exhibit 11 | Received and valid | Sem Client files e sem Translation files |
CC11: Country Fact Sheet: Ecuador - UN Women Data Hub Exhibit 12 | Received and valid | Sem Client files e sem Translation files |
CC12: Shining a Light on Gender-based Violence in Ecuador - UN Sustainable Development Group Exhibit 13 | Received and valid | Sem Client files e sem Translation files |
CC13: UN experts gravely concerned about elimination of the Ministry of Women in Ecuador - Office of the United Nations High Commissioner for Human Rights Exhibit 14 | Received and valid | Sem Client files e sem Translation files |
PROOF — | Received and valid | Sem Client files e sem Translation files |
CC10: IOM and UNHCR Statement on Ecuador – International Organization for Migration — | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
CC10: Monitoring in Motion for Migrants in the Darien Gap – OHCHR (United Nations) — | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
CC5: World Report 2024: Ecuador – Human Rights Watch
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |