Receipt notice ok
2 documentos
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 0 | 1 | — | rejection Order of Immigration Judge | 1c / 0t | Editar |
| 0 | 2 | — | Cover Cover Letter | 1c / 0t | Editar |
15 documentos
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1 | 1 | Exhibit 1 | Brief Explanation Regarding Country Conditions in Guatemala Country Conditions | 1c / 0t | Editar |
| 2 | 1 | Exhibit 2 | Excerpts from Country Conditions Reports Petition/Cover Letter | 1c / 0t | Editar |
| 3 | 1 | Exhibit 3 | CC1 - World Report 2025: Guatemala - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 4 | 1 | Exhibit 4 | CC2 - Guatemala Country Security Report - OSAC Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 5 | 1 | Exhibit 5 | CC3 - Guatemala 2024 Human Rights Report - U.S Department of State Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 6 | 1 | Exhibit 6 | CC4 - Inter-American Comission of Human Rights' Preliminary Observations on On-Site Visite to Guatemala Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 7 | 1 | Exhibit 7 | CC5 - Central America Refugee Crisis: Aid, Statistics and News - Office of the United Nations High Commissioner for Refugees (UNHCR) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 8 | 1 | Exhibit 8 | CC6 - Central American Women Fleeing Domestic Violence Deserve Refugee Status - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 9 | 1 | Exhibit 9 | CC7 - Gender-Based Violence Country Profile: Guatemala - World Bank Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 10 | 1 | Exhibit 10 | CC8 - Americas and the Caribbean: Guatemala - UN Women's Portal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 11 | 1 | Exhibit 11 | CC9 - Femicidal Violence in Figures: Latin America and the Caribbean - ECLAC Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 12 | 1 | Exhibit 12 | CC10 - Being a woman in Guatemala: between resistance and injustice - Fundacion Alboan Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 13 | 1 | Exhibit 13 | CC11 - The INE presents indicators of the prevalence of violence against women in Guatemala - Guatemala's National Institute of Statistics (INE) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 14 | 1 | Exhibit 14 | CC12 - Zero violence against women: a commitment of all of society - UNFPA Guatemala Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 15 | 1 | Exhibit 15 | CC13 - Nearly 6,500 women in Guatemala received assistance for sexual violence in 2024 - SWI Swissinfo Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1000 | 1000 | — | Proof of service Proof of Service - Defensive Asylum: Country Conditions | 1c / 0t | n/d |