Receipt notice ok
Confira a lista de ignorados abaixo e ajuste o status, exhibit fields ou attachments no Airtable antes de gerar.
Estes documentos não entrarão no PDF até que sejam corrigidos.
| Documento | Status | Razão |
|---|---|---|
UN: Femicide rate in Brazil is the fifth highest in the world; national guidelines seek solution. Exhibit 1 - CC1 | Received and valid | Sem Client files e sem Translation files |
Wilson Center: Fighting Gender-Based Violence in Brazil, written by Brazil Institute and Jared Waters Exhibit 2 - CC2 | Received and valid | Sem Client files e sem Translation files |
Wilson Center: The Current State of Gender in Brazil by Camila Velloso Exhibit 3 - CC3 | Received and valid | Sem Client files e sem Translation files |
"Correio do Estado" News Portal: Neighbor invades house in Corumbá and rapes 56-year-old woman Exhibit 4 - CC4 | Received and valid | Sem Client files e sem Translation files |
"Band" News Portal: Woman is abused and stabbed by neighbor Exhibit 5 - CC5 | Received and valid | Sem Client files e sem Translation files |
Cultural Atlas: Brazilian Culture Exhibit 6 - CC6 | Received and valid | Sem Client files e sem Translation files |
Brazilian Public Security Yearbook of 2023 Exhibit 7 - CC7 | Received and valid | Sem Client files e sem Translation files |
Brazil 2022 Human Rights Report Exhibit 8 - CC8 | Received and valid | Sem Client files e sem Translation files |
"G1" News Portal: "Brazil breaks record for femicides in 2022, with one woman killed every 6 hours". Exhibit 9 - CC9 | Received and valid | Sem Client files e sem Translation files |
The Ineffectiveness of Urgent Protective Measures provided for in the Maria da Penha Law, Law nº 11.340/06 Exhibit 10 - CC10 | Received and valid | Sem Client files e sem Translation files |
"G-1" News Portal: In 3 days, man attacks ex-girlfriend, is arrested, released by the courts and stabs his ex to death. Exhibit 11 - CC11 | Received and valid | Sem Client files e sem Translation files |
"O Popular" News Portal: "Husband suspected of attacking his wife after she cut her wrists to ask for help in hospital is released". Exhibit 12 - CC12 | Received and valid | Sem Client files e sem Translation files |
"G1" News Portal: "Man is arrested twice in less than 10 days for attacking his former wife despite having a protective measure not to approach her, says PM". Exhibit 13 - CC13 | Received and valid | Sem Client files e sem Translation files |
"Gaucha ZH" News Portal: "Why didn't the protective measure prevent the feminicide of 21 women?" Exhibit 14 - CC14 | Received and valid | Sem Client files e sem Translation files |
"O Globo" News Portal: "Reception challenges: less than 10% of Brazilian municipalities have a women's police station and the quality of listening in reporting spaces still leaves something to be desired". Exhibit 15 - CC15 | Received and valid | Sem Client files e sem Translation files |
International Bar Association: Gender equality and access to justice in Brazil: the all-too-common struggle
of victims of sexual violence. Exhibit 16 - CC16 | Received and valid | Sem Client files e sem Translation files |
"The Washington Post" News Portal: "Victim of Rio gang rape speaks out as police bungle her case". Exhibit 17 - CC17 | Received and valid | Sem Client files e sem Translation files |
"Folha de São Paulo" News Portal: "Bolsonaro cut 90% of funding to combat violence against women". Exhibit 18 - CC18 | Received and valid | Sem Client files e sem Translation files |
Harvard International Review: "Femicide in Brazil: Inter-American Condemnation". Exhibit 19 - CC19 | Received and valid | Sem Client files e sem Translation files |
Vulnerability by neighborhood: from the application of the Maria da Penha law to relationships between neighbors Exhibit 20 - CC20 | Received and valid | Sem Client files e sem Translation files |
Cover — | Received and valid | Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |