Receipt notice ok
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 0 | 1 | — | Cover Letter - Defensive Asylum: Country Conditions Cover Letter | 1c / 0t | Editar |
13 documentos
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1 | 1 | Exhibit 1 | Excerpts from Country Conditions Reports Country Conditions | 1c / 0t | Editar |
| 2 | 1 | Exhibit 2 | CC1: Brazil 2024 Human Rights Report - U.S. Department of State Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 3 | 1 | Exhibit 3 | CC2: Brazil 2023 Human Rights Report - U.S. Department of State Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 4 | 1 | Exhibit 4 | CC3: World Report 2026: Brazil - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 5 | 1 | Exhibit 5 | CC4: Human Rights in Brazil - Amnesty International (2025) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 6 | 1 | Exhibit 6 | CC5: Country Policy and Information Note Brazil: Sexual Orientation, Gender Identity and Expression (SOGIE) - United Kingdom Home Office Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 7 | 1 | Exhibit 7 | CC6: 2024 Observatory of Violent Deaths of LGBT+ Individuals in Brazil - Group Gay of Bahia (GGB) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 8 | 1 | Exhibit 8 translation only | CC7: Dossier: Murders and Violence Against Brazilian Travestites and Transsexuals in 2025 - ANTRA (National Association of Travestites and Transsexuals) (2026) Evidence that government is unable and/or unwilling to protect | 1c / 1t | Editar |
| 9 | 1 | Exhibit 9 | CC8: Weeks Ahead of Its Famous LGBT Pride Parade, Brazil Struggles with One LGBTI+ Killing Every 38 Hours - Brazil Reports Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 10 | 1 | Exhibit 10 | CC9: Reported Murders, Suicides of Trans People Soar in Brazil - Reuters Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 11 | 1 | Exhibit 11 | CC10: Brazil Remains The Country That Kills The Most Transgender People In The World For The 18th Consecutive Year, According To A Report — O Globo Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 12 | 1 | Exhibit 12 | CC11: Healthcare for Transgender People Is Under Threat, Researchers Say - CNN Brazil Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 13 | 1 | Exhibit 13 | CC12: Every 34 Hours, an LGBT+ Person Is Killed in Brazil - Agência Brasil Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1000 | 1000 | — | Proof of Service - Defensive Asylum: Country Conditions Proof of Service - Defensive Asylum: Country Conditions | 1c / 0t | n/d |
Estes documentos não entrarão no PDF até que sejam corrigidos.
| Documento | Status | Razão |
|---|---|---|
rec9G8688KZujDJbX — | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
recO7O2DNguKP1Fqp — | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |