Corrections by reviewer to case manager
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 0 | 1 | — | Cover Petition/Cover Letter EB | 1c / 0t | Editar |
16 documentos
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1 | 1 | Exhibit 1 | Brief Explanation Country Conditions | 1c / 0t | Editar |
| 2 | 2 | Exhibit 2 | Excerpts from Country Conditions Reports Country Conditions | 1c / 0t | Editar |
| 3 | 3 | Exhibit 3 | CC1: Brazil 2024 Human Rights Report - United States Department Of State Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 4 | 4 | Exhibit 4 | CC2: Brazil Country Security Report - Overseas Security Advisory Council (OSAC) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 5 | 5 | Exhibit 5 | CC3: Brazilian Yearbook of Public Security 2025 - Brazilian Forum on Public Security Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 6 | 6 | Exhibit 6 | CC4: World Report 2026: Brazil - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 7 | 7 | Exhibit 7 | CC 5: World Report 2023: Brazil - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 8 | 8 | Exhibit 8 | CC 6: Brazil: Authorities Must Guarantee Respect For Human Rights In Electoral Process - Amnesty International Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 9 | 9 | Exhibit 9 | CC 7: Brazil: Freedom in the World 2024 - Freedom House Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 10 | 10 | Exhibit 10 | CC 8: Brazil’s Profile - Insight Crime Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 11 | 11 | Exhibit 11 | CC 9: Insight Crime's 2025 Homicide Round-Up: Brazil - Insight Crime Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 12 | 12 | Exhibit 12 | CC 10: Less Than 40% Of Homicides In Brazil Are Solved, According To Research - CNN Brazil News Portal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 13 | 13 | Exhibit 13 | CC 11: Political Violence Is Widespread Throughout The Country, And The Victims Include Professional Politicians And Activists - USP Journal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 14 | 14 | Exhibit 14 | CC 12: Political Violence Is Surging Ahead Of Brazil’s Election On Sunday - TIME News Portal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 15 | 15 | Exhibit 15 | CC 13: A Member Of The Workers' Party (PT) Stabbed A Friend To Death During A Political Argument - BBC News Portal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 16 | 16 | Exhibit 16 | CC 14: Bolsonaro Supporter Stabbed In Political Fight And Dies In SC - O GLOBO News Portal Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1000 | 1000 | — | Proof of Service: Jose Carlos Proof of Service - Defensive Asylum: Country Conditions | 1c / 0t | n/d |