Receipt notice ok
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 0 | 1 | — | cover Cover Letter | 1c / 0t | Editar |
14 documentos
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1 | 1 | Exhibit 1 | Excerpts From Country Conditions Reports Country Conditions | 1c / 0t | Editar |
| 2 | 1 | Exhibit 2 | CC1 - Honduras 2024 Human Rights Report - U.S. Department of State Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 3 | 1 | Exhibit 3 | CC2 - World Report 2025: Honduras - Human Rights Watch Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 4 | 1 | Exhibit 4 | CC3 - Gender-Based Violence Country Profile: Honduras - The World Bank Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 5 | 1 | Exhibit 5 | CC4 - Visit to Honduras: Report of the Special Rapporteur on extrajudicial, summary or arbitrary executions, Morris Tidball-Binz - United Nations, General Assembly Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 6 | 1 | Exhibit 6 | CC5 - Honduras must address widespread impunity for crimes against women, girls - UN expert - UN News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 7 | 1 | Exhibit 7 | CC6 - At least 4,050 women were victims of femicide in Latin America and the Caribbean In 2022: ECLAC - UN News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 8 | 1 | Exhibit 8 | CC7 - Analysis of violence against women and girls in Honduras 2022- United Nations Programme for Development (UNPD) Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 9 | 1 | Exhibit 9 | CC8 - Impact of Organized Crime on Women and Girls - InterAmerican Commission on Human Rights Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 10 | 1 | Exhibit 10 | CC9 - I Reported It: Domestic Violence Honduras - Pan American Health Organization Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 11 | 1 | Exhibit 11 | CC10 - Femicide has become an epidemic in Honduras, says organization - G1 News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 12 | 1 | Exhibit 12 | CC11 - UN calls Honduras to take action on alarming number of femicides - UOL News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 13 | 1 | Exhibit 13 | CC12 - 90% of femicides in Honduras go unpunished, study finds - ‘’Brasil de Fato’’ News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
| 14 | 1 | Exhibit 14 | CC13 - Human Rights defender calls 2025 a tragic year for femicides in Honduras - "El Mundo" News Evidence that government is unable and/or unwilling to protect | 1c / 0t | Editar |
1 documento
| Group | Order | Exhibit title | Document | Files | Editor |
|---|---|---|---|---|---|
| 1000 | 1000 | — | Proof of Service - Defensive Asylum: Country Conditions Proof of Service - Defensive Asylum: Country Conditions | 1c / 0t | n/d |
Estes documentos não entrarão no PDF até que sejam corrigidos.
| Documento | Status | Razão |
|---|---|---|
CC11 - IN HONDURAS, 90% OF FEMICIDES GO UNPUNISHED - ‘’AGÊNCIA BRASIL’’ NEWS PORTAL
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
CC12 - HONDURAN MAN SENTENCED FOR TRYING TO BURN HIS EX-PARTNER AND HER CHILDREN OUT OF JEALOUSY - ‘’TIEMPO’’ NEWS PORTAL
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
CC2 - PATRIARCHY’S LINK TO INTIMATE PARTNER VIOLENCE: APPLICATIONS TO SURVIVORS’ ASYLUM CLAIMS - ‘’NATIONAL LIBRARY OF MEDICINE’’ ARTICLE
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
CC4 - ECLAC: AT LEAST 4,473 WOMEN WERE VICTIMS OF FEMICIDE IN LATIN AMERICA AND THE CARIBBEAN IN 2021 - ‘’CEPAL UNITED NATIONS’’ NEWS PORTAL
— | Unnecessary to the case | Status: "Unnecessary to the case" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |
Country Conditions — | Reviewer | Status: "Reviewer" (precisa ser "Received and valid"); Sem campos de exhibit (group order, order, title); Sem Client files e sem Translation files |